You need to choose options for product.
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__88852.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__36904.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__39107.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__37412.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__44883.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF.jpg_640x640__32236.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF.jpg_640x640__64960.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF.jpg_640x640__81989.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF.jpg_640x640__71655.1632950861.1280.1280.jpg
-
files/Memory-Card-128GB-64GB-Class10-USH-I-100M-S-Micro-SD-Cards-32GB-16GB-Mini-TF__71899.1632950861.1280.1280.jpg
-
files/10591_source_1632950858.jpg
-
files/10592_source_1632950858.jpg
-
files/10593_source_1632950858.jpg
-
files/10594_source_1632950858.jpg
| Product Show | Speed | |
|
| Read(16GB)Minimum | ≥80M/S |
| Write(16GB)Minimum | ≥20M/S | |
| Read(32GB/64GB128GB) Minimum | ≥100M/S | |
| Write(32GB/64GB128GB)Minimum | ≥30M/S | |
| Speed is depend on host device, interface, usage conditions and the type of your device. | ||
| Feature | ||
| Support | Camera,DSLR,UAV,Car Reader,Tablet PC,Laptop,DV camcorder,Media Player and other digital products. | |
| About use | Plug and play (no software needed) | |
| Style | TF Card,High-speed read and write | |
| Can be Used as External Storage (Need Car reader adapter, USB port etc. ) | ||
| Safety | Waterproof,Anti magnetic,Anti x-ray,Shockproof | |
| Operating Temperature | (-25º C to 80 º C) | |
| Storage Temperature | (-40º C to 85º C) | |
| Size | L 15.0mm x W 11.0mm x H 1.0mm/0.5g | |
| About capacity | ||
| 8GB | Approximately 6.9 GB-7.3 GB | |
| 16GB | Approximately 14 GB-15 GB | |
| 32GB | Approximately 28 GB-30 GB | |
| 64GB | Approximately 56 GB-60 GB | |
| 128GB | Approximately 115 GB-120 GB | |
| Flash memory vendors are using decimal arithmetic: 1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic: 1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. | ||
Frontier General Hardware
Memory Card 128GB 64GB Class10 USH I 100M/S Micro SD Cards 32GB 16GB Mini TF card for Android Phone Car Tablet|Micro SD Cards|
- Regular price
- $14.90
| Product Show | Speed | |
|
| Read(16GB)Minimum | ≥80M/S |
| Write(16GB)Minimum | ≥20M/S | |
| Read(32GB/64GB128GB) Minimum | ≥100M/S | |
| Write(32GB/64GB128GB)Minimum | ≥30M/S | |
| Speed is depend on host device, interface, usage conditions and the type of your device. | ||
| Feature | ||
| Support | Camera,DSLR,UAV,Car Reader,Tablet PC,Laptop,DV camcorder,Media Player and other digital products. | |
| About use | Plug and play (no software needed) | |
| Style | TF Card,High-speed read and write | |
| Can be Used as External Storage (Need Car reader adapter, USB port etc. ) | ||
| Safety | Waterproof,Anti magnetic,Anti x-ray,Shockproof | |
| Operating Temperature | (-25º C to 80 º C) | |
| Storage Temperature | (-40º C to 85º C) | |
| Size | L 15.0mm x W 11.0mm x H 1.0mm/0.5g | |
| About capacity | ||
| 8GB | Approximately 6.9 GB-7.3 GB | |
| 16GB | Approximately 14 GB-15 GB | |
| 32GB | Approximately 28 GB-30 GB | |
| 64GB | Approximately 56 GB-60 GB | |
| 128GB | Approximately 115 GB-120 GB | |
| Flash memory vendors are using decimal arithmetic: 1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic: 1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. | ||
- Regular price
- $14.90
Couldn't load pickup availability
| Product Show | Speed | |
|
| Read(16GB)Minimum | ≥80M/S |
| Write(16GB)Minimum | ≥20M/S | |
| Read(32GB/64GB128GB) Minimum | ≥100M/S | |
| Write(32GB/64GB128GB)Minimum | ≥30M/S | |
| Speed is depend on host device, interface, usage conditions and the type of your device. | ||
| Feature | ||
| Support | Camera,DSLR,UAV,Car Reader,Tablet PC,Laptop,DV camcorder,Media Player and other digital products. | |
| About use | Plug and play (no software needed) | |
| Style | TF Card,High-speed read and write | |
| Can be Used as External Storage (Need Car reader adapter, USB port etc. ) | ||
| Safety | Waterproof,Anti magnetic,Anti x-ray,Shockproof | |
| Operating Temperature | (-25º C to 80 º C) | |
| Storage Temperature | (-40º C to 85º C) | |
| Size | L 15.0mm x W 11.0mm x H 1.0mm/0.5g | |
| About capacity | ||
| 8GB | Approximately 6.9 GB-7.3 GB | |
| 16GB | Approximately 14 GB-15 GB | |
| 32GB | Approximately 28 GB-30 GB | |
| 64GB | Approximately 56 GB-60 GB | |
| 128GB | Approximately 115 GB-120 GB | |
| Flash memory vendors are using decimal arithmetic: 1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic: 1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. | ||
-
Sold out
Vendor: Frontier General Hardware
Kingston Memory Intel Gaming Memory DDR3 RAM 8GB 4GB 1600Mhz Notebook memory RAM Memory Sticks|RAMs
Regular price From $60.61 -
Vendor: Frontier General Hardware
Kingston Laptop Memory DDR2 800 DDR2 4GB 2GB laptop RAM ddr2 4GB=2PCS*2G PC2 6400S 1.8V|RAMs
Regular price $27.25 -
Vendor: Frontier General Hardware
LONDISK High Performance microSD U1/U3 16GB/32GB/64GB TF card Memory Card (+Free SD Adapter)|memory card 64gb|memory cardtf card
Regular price From $8.72 -
Sold out
Vendor: Frontier General Hardware
Sandisk Extreme Compact Flash Memory Card 32GB 64GB 128GB CF Card VPG 20 120MB/s 4K Full HD Video
Regular price $234.25
Frequently Bought Together
-
Sold out
Vendor: Frontier General Hardware
Kingston Memory Intel Gaming Memory DDR3 RAM 8GB 4GB 1600Mhz Notebook memory RAM Memory Sticks|RAMs
Regular price From $60.61 -
Vendor: Frontier General Hardware
Kingston Laptop Memory DDR2 800 DDR2 4GB 2GB laptop RAM ddr2 4GB=2PCS*2G PC2 6400S 1.8V|RAMs
Regular price $27.25 -
Vendor: Frontier General Hardware
LONDISK High Performance microSD U1/U3 16GB/32GB/64GB TF card Memory Card (+Free SD Adapter)|memory card 64gb|memory cardtf card
Regular price From $8.72 -
Sold out
Vendor: Frontier General Hardware
Sandisk Extreme Compact Flash Memory Card 32GB 64GB 128GB CF Card VPG 20 120MB/s 4K Full HD Video
Regular price $234.25